Descrição
Misturador analógico Yamaha MG32/14 FX, 32 canais de entrada, 2 processadores de efeitos (SPX) totalmente independentes, 6 auxiliares (sends) sendo os 1,2,3 e 4 comutáveis entre pre ou post fader, os 5 e 6 são sempre post fader,
MG32/14FX | ||
Total Harmonic Distortion | Less than 0.1 % (THD+N) | |
Frequency Response | 0 +1, -3 dB | |
Input Hum & Noise *1 | -128 dBu | |
Crosstalk | -70dB @ 1kHz | |
CH Input | Mic | 24+1 (Input A 1 . 24, Talk Back: XLR) 24 (Input B 1 – 24: TRS:Phone) 2 (Ch 25 – 26, 27 – 28:TRS) * Ch25, 27:L (MONO) |
Line | ||
Stereo | ||
Insert I/O | ||
AUX | Send | 6 (1 . 2/Post-Pre selectable, 3 . 4/Post-Pre selectable, 5 . 6/Post: TRS:Phone) |
Return | 2 Stereo Sub In (L/MONO, R: TRS:Phone) | |
EFFECT | Send | 2 (1, 2: TRS:Phone) |
2TR | In | 1 Stereo (L, R: RCA:Pin) |
STEREO | Insert | 1 Stereo (L, R: TRS:Phone) |
GROUP | Insert | 4 (1 – 4: TRS:Phone) |
REC | Out | 1 Stereo (L, R: RCA:Pin) |
ST | Out | 1 Stereo (L, R: XLR) |
MONO | Out | 1 (XLR) |
ST SUB | Out | 1 Stereo (L, R: TRS:Phone) |
GROUP | Out | 4 (1 – 4: TRS:Phone) |
Phones | 1 (TRS:Phone Stereo) | |
Phantom Power | + 48 V | |
CH & ST Ch Input Gain Control | 44 dB valiable | |
CH & ST High Pass Filter | 80 Hz 12 dB/Octave | |
CH EQ (MONO) *2 | High | 10 kHz (Shelving) |
Mid | 0.25-5 kHz (Peaking) | |
Low | 100 Hz (Shelving) | |
CH EQ (STEREO) *2 | High | 10 kHz (Shelving) |
Hi-Mid | 3 kHz (Peaking) | |
Low-Mid | 800 Hz (Peaking) | |
Low | 100 Hz (Shelving) | |
MONO Out Low Pass Filter | 80 – 120 Hz 12dB/octave | |
Internal Digital Effect | SPX x 2 (Effect 1: 16 Programs, Effect 2: 16 Programs :Parameter Control) | |
Dimensions | Width | 1027 mm 551 mm 140 mm / 22 kg |
Depth | ||
Height | ||
Weight | ||
Power Requirements |